$365,000
9 Editsto Ocean View, DE 19970
Wedgefield Single Family Home Built In 2005
- 3 Bed / 3 Bath
- 3,000 sqft
Agent Description
This is a very desirable home. Large 1st floor Master Bedroom. Plus a second bedroom on first floor Large 3 bedroom with huge upstairs rec room with wet bar. Lots of storage, many upgrades. This is a real value with quality.Property Information
| Flooring: | Hardwood, Tile |
|---|---|
| Interior: | Bedroom-first Floor, Cable TV Prewired, Ceiling Fan(s), Fireplace-gas, Mbed-full Bath, Mbed-separate Shower, Pull-down Attic Stairs |
| Appliances: | Dishwasher, Disposal, Dryer, Fridge W/Ice Maker, Microwave, Oven/Range Electric, Oven-double, Oven-self Cleaning, Oven-wall, Range Hood, Washer, Water Dispenser, Water Heater-electric |
| Views: | None |
| Roof: | Architectural Shingle |
| Exterior: | Stone, Vinyl Siding |
| Parking: | Driveway/Off Street, Garage Door Opener |
| City Taxes: | $650 |
| County Taxes: | $1,352 |
| School District: | Indian River |
| Lot Details: | Cleared |
| Basement: | Crawl Space, Crawl Space-conditioned, Full |
| Fireplaces: | Gas |
| Heating: | Heat Pump(s) |
| Cooling: | Central A/C, Heat Pump(s) |
| Style: | Contemporary |
| Sewer: | Private Central Sewer |
This listing appears courtesy of the SCAOR MLS and Jerry Mueller Real Estate.
Data displayed here has not been verified by Mary Cerami.

