$184,900
+ $3,200 yearly condo fees
30619 Cedar Neck Road Ocean View, DE 19970
Cedar Bay Condo / Townhouse Built In 2005
- 2 Bed / 2 Bath
- 1,100 sqft
Agent Description
Much desired 1st fl. unfurnished unit in 55+ community. Relax on screened porch and enjoy the sunsets. Gas fireplace for cool evenings. Steps to pool. Short drive to beach. Secured entry into buildingProperty Information
| Flooring: | Carpet, Vinyl |
|---|---|
| Interior: | Cable TV Prewired, Fireplace-gas, Insulated Window(s), Intercom, Mbed-full Bath, Screen(s), Walk-in Closets, Window Treatments |
| Appliances: | Dishwasher, Disposal, Dryer, Fridge W/Ice Maker, Microwave, Oven/Range Electric, Washer, Water Heater-electric |
| Views: | None |
| Roof: | Architectural Shingle |
| Exterior: | Stone, Vinyl Siding |
| Parking: | Driveway/Off Street, Handicap Parking |
| County Taxes: | $742 |
| School District: | Indian River |
| Lot Details: | Landscaped |
| Basement: | None |
| Fireplaces: | Gas |
| Heating: | Heat Pump(s) |
| Cooling: | Heat Pump(s) |
| Style: | Flat/Apartment |
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Coldwell Banker Residential Brokerage.
Data displayed here has not been verified by Mary Cerami.

