$240,000
+ $2,763 yearly condo fees
214F October Glory Ocean View, DE 19970
Bear Trap Condo / Townhouse Built In 2003
- 3 Bed / 2 Bath
- 1,668 sqft
Agent Description
Three bedroom 2 bath Bear Trap Dunes pond front condo. Screen porch, deck, gas fireplace, eat-in kitchen with pantry, vaulted ceilings and more. Currently the lowest priced upper interior condo at Bear Trap. Third bedroom is located in loft area.Property Information
| Flooring: | Carpet, Tile |
|---|---|
| Interior: | Bedroom-first Floor, Broadband Access, Cable TV Prewired, Fireplace-gas, Insulated Door(s), Insulated Window(s), Insulation, Mbed-full Bath, Screen(s), Vaulted Ceilings, Walk-in Closets, Window Treatments |
| Appliances: | Dishwasher, Disposal, Dryer, Fridge W/Ice Maker, Microwave, Oven-self Cleaning, Oven/Range Electric, Washer, Water Heater-electric |
| Views: | Lake/Pond |
| Roof: | Architectural Shingle |
| Exterior: | Hardi-plank |
| Parking: | Driveway/Off Street, Handicap Parking |
| City Taxes: | $450 |
| County Taxes: | $1,094 |
| School District: | Indian River |
| Lot Details: | Landscaped |
| Basement: | None |
| Fireplaces: | Gas |
| Heating: | Heat Pump(s) |
| Cooling: | Heat Pump(s) |
| Style: | Flat/Apartment |
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Resortquest Delaware - Bear Trap Dunes.
Data displayed here has not been verified by Mary Cerami.

