$289,000
7 Belle Isle Drive Ocean View, DE 19970
Wedgefield Single Family Home Built In 2005
- 3 Bed / 2.5 Bath
Agent Description
This 3BD/2.5BA Duplex has an open floor plan with a spacious first floor master bedroom, eat in kitchen & an upstairs loft for additional living area. Enjoy the rear deck & community pool. Across from Bear Trap Dunes Golf Community & close to shopping, restaurants & beach. Low HOA fees & DE Taxes.Property Information
| Flooring: | Carpet, Vinyl |
|---|---|
| Interior: | Bedroom-entry Level, Cable TV Prewired, Ceiling Fan(s), Mbed-full Bath, Mbed-separate Shower, Pull-down Attic Stairs, Screen(s), Walk-in Closets |
| Appliances: | Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range Electric, Range Hood, Refrigerator, Washer, Water Heater-electric |
| Views: | None |
| Roof: | Architectural Shingle |
| Exterior: | Brick, Vinyl Siding |
| Parking: | Driveway/Off Street, Garage |
| City Taxes: | $417 |
| County Taxes: | $1,149 |
| School District: | Indian River |
| Lot Details: | Landscaped |
| Basement: | Crawl Space, None |
| Fireplaces: | None |
| Heating: | Forced Air, Gas |
| Cooling: | Central A/C |
| Style: | Contemporary, Duplex |
| Sewer: | Private Central Sewer |
This listing appears courtesy of the SCAOR MLS and Long and Foster-bethany.
Data displayed here has not been verified by Mary Cerami.

