$499,500
43 Bayside Drive Fenwick Island, DE 19944
None Single Family Home
- 3 Bed / 2 Bath
Agent Description
Property is currently rented for the Season (2010) and any Buyer must honor this rental. Large water frontage. Ramp for ease of entering the house. Screen porch. 2 Blocks to the beachProperty Information
| Flooring: | Hardwood |
|---|---|
| Appliances: | Dishwasher, Dryer, Oven/Range Electric, Refrigerator, Washer |
| Views: | Canal/Lagoon |
| Roof: | Asphalt Shingle |
| Parking: | Driveway/Off Street |
| City Taxes: | $595 |
| County Taxes: | $598 |
| School District: | Indian River |
| Lot Details: | Bulkhead |
| Basement: | None |
| Fireplaces: | None |
| Heating: | Heat Pump(s) |
| Cooling: | Central A/C |
| Style: | Rancher/Rambler |
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and John Kleinstuber and Assoc Inc.
Data displayed here has not been verified by Mary Cerami.

