$595,000
59 Bayside Drive Fenwick Island, DE 19944
Single Family Home Built In 1989
- 3 Bed / 2 Bath
- 5,000 square foot lot
Agent Description
Breathtaking views of the open bay from the main living/dining areas, as well as, the deck. Lots of potential.Property Information
| Flooring: | Carpet, Vinyl |
|---|---|
| Interior: | Insulated Window(s), Insulation, Mbed-full Bath, Screen(s), Skylight(s), Storm Door(s), Vaulted Ceilings, Tub-whirlpool, Window Treatments, Washer/Dryer Hook-up Only |
| Appliances: | Dishwasher, Disposal, Fridge W/Ice Maker, Oven/Range Electric, Water Heater-electric |
| Views: | Canal/Lagoon |
| Roof: | Asphalt Shingle |
| Exterior: | Vinyl Siding |
| Parking: | Driveway/Off Street, Garage |
| City Taxes: | $631 |
| County Taxes: | $875 |
| School District: | Indian River |
| Lot Details: | Cleared, Rip Rapped |
| Basement: | None |
| Fireplaces: | None |
| Heating: | Baseboard Electric |
| Cooling: | Central A/C |
| Style: | Raised Rancher |
| Sewer: | Public Central Sewer |
This listing appears courtesy of the SCAOR MLS and Jack Hickman Real Estate.
Data displayed here has not been verified by Mary Cerami.

