$564,900
504 Bay Avenue Fenwick Island, DE 19944
Single Family Home
- 3 Bed / 1.5 Bath
- 4,900 square foot lot
Agent Description
Cute canal front cottage in Fenwick Island. New bulkheading being installed. Short walk to beaches and wide canal for easy boating in all the bays! Great summertime retreat at the beach.Property Information
| Flooring: | Tile, Vinyl |
|---|---|
| Interior: | Ceiling Fan(s), Bedroom-first Floor, Insulated Door(s), Insulated Window(s), Mbed-full Bath, Skylight(s), Window Treatments |
| Appliances: | Fridge W/Ice Maker, Oven/Range Electric, Range Hood, Washer/Dryer Stack, Water Heater-electric |
| Views: | Canal/Lagoon |
| Roof: | Asphalt Shingle |
| Exterior: | Vinyl Siding |
| Parking: | Driveway/Off Street |
| City Taxes: | $500 |
| County Taxes: | $681 |
| School District: | Indian River |
| Lot Details: | Bulkhead |
| Basement: | Crawl Space |
| Fireplaces: | None |
| Heating: | Baseboard Electric, Space Heater |
| Cooling: | None |
| Style: | Rancher/Rambler |
| Sewer: | Private Central Sewer |
This listing appears courtesy of the SCAOR MLS and Layton Associates Real Estate.
Data displayed here has not been verified by Mary Cerami.

