$350,000
+ $900 yearly condo fees
2 Atlantic Street Fenwick Island, DE 19944
Carolina Condo / Townhouse
- 2 Bed / 1 Bath
Agent Description
Oceanside in Fenwick Island! Great getaway only steps from the beach.This 2 bedroom condo is on the first floor and offers a screened porch. Close to shopping & restaurants. Own a piece of the quiet resorts.Property Information
| Flooring: | Carpet, Vinyl |
|---|---|
| Interior: | Ceiling Fan(s), Bedroom-entry Level, Screen(s) |
| Appliances: | Oven/Range Electric, Refrigerator, Water Heater-gas |
| Views: | None |
| Roof: | Asphalt Shingle |
| Exterior: | Vinyl Siding |
| Parking: | Driveway/Off Street |
| County Taxes: | $238 |
| School District: | Indian River |
| Lot Details: | Cleared |
| Basement: | None |
| Fireplaces: | None |
| Heating: | None |
| Cooling: | None |
| Style: | Flat/Apartment |
| Sewer: | Public Central Sewer |
| Contract Information: | Tax Def. Exch. Lang. Req. |
This listing appears courtesy of the SCAOR MLS and Remax By The Sea.
Data displayed here has not been verified by Mary Cerami.

